The MediGene Stock

Börsenkurs
Quotes & Charts

Kapitalmaßnahmen
Capital measures

Aktienkennung
Medigene AG -

Capital Measures


Type of Capital Measure Date (MM/DD/JJ) Gross proceeds (Mio. €) Issue price (€) Total number of shares after issuance Number of shares issued
Capital Increase against Cash (SEDA2)  30/06/2010 1,5 2.55 37,082,758 588,235
Capital Increase against Cash (SEDA2)  04/05/2010 1 2.76 36,494,523 362,318
Capital Increase against Cash (SEDA2) 24/03/2010 2 3.48 36,132,205 574,712
Capital Increase against Cash (SEDA2) 11/12/2009 2 3.52 35,557,493 568,181
Capital Increase against Cash (SEDA2) 18/11/2009 2 3.94 34,989,312 507,614
Capital Increase against Cash (SEDA2) 02/11/2009 1 4.46 34,481,698 224,215
Capital Increase against Cash (SEDA2) 13/10/2009 1 4.87 34,257,483 205,338
Capital Increase against Cash (SEDA2) 03/06/2009 0.1 4.24 34,052,145,00 23,584
Capital Increase against Cash 10/09/2007 15,6 5.05 33,927,121 3,084,282
Capital Increase against Cash 02/14/2007 12.6 6.10 30,842,839 2,062,040
Acquisition of Avidex Ltd. 09/27/2006 50.1 6.00 28,651,070 8,157,787
Capital Increase against Cash 03/02/2006 15.7 8.45 20,620,452 1,852,260
Conversion of all outstanding bonds issued on March 24, 2004 12/16/2005 - 7.48 18,722,666 199,982
Capital Increase against Cash 11/15/2004 21.6 7.00 18,522,684 3,087,114
Acquisition of the Assets of Munich Biotech AG 08/13/2004 11.3 5.76 15,435,170 1,960,938
Issuance of Convertible Bonds at a price of 1 € each 03/24/2004 1.5 1.00 13,474,032 -
Capital Increase against Cash 03/24/2004 15.3

1.51)
6.80

1.001)
13,474,032 1,122,835
1.122.835
-
Acquisition of NeuroVir Therapeutics Inc., San Diego, USA 01/12/2001 90.2 90.50 11,162,288 996,631
Initial Public Offering / Capital Increase against Cash 06/30/2000 125.4 42.00 10,100,000 2,985,354


1) Issuance of 1,500,000 convertible bonds at a price of 1 € each
2) SEDA - Standby Equity Distribution Agreement